You have skipped the navigation, tab for page content


John Bateman
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 September 1993
- Weight:
- 96 kg
- Birthplace:
- Bradford, ENG
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 17 March 2019
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Clubs:
- Canberra Raiders, Wests Tigers
- Junior Club:
- -
Career
- Appearances
- 69
- Tries
- 10
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 3
Defence
- Tackles Made
- 121
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 244
Fantasy
- Total Points
- 133
- Average Points
- 44.3
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 42 - 12 | 2nd Row | 80 | - | - | - | - | - | 12 | - | - | 2 | 24 | 1 | 11 | 44 | 4 | 71 | 71 | - |
2 | Sharks | Lost | 12 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 43 | 1 | 18 | 38 | 5 | 112 | 108 | - |
3 | Broncos | Lost | 26 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 21 | 1 | 13 | 39 | 8 | 60 | 59 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 23 | 17 | 6 | - | 74% | 5 | - | - | - | 20 | 148 | 6.44 | 1 | 4 | 40 | 820 | 49 | 94.36% | 2,675 | 116.00 | 19 | 1,372 | 59.6 |
Raiders | 2020 | 11 | 8 | 3 | - | 73% | 3 | - | - | - | 12 | 134 | 12.22 | 2 | 1 | 10 | 404 | 18 | 95.73% | 1,115 | 101.00 | 27 | 604 | 54.9 |
Wests Tigers | 2023 | 20 | 3 | 17 | - | 15% | 2 | - | - | - | 8 | 43 | 2.14 | - | 2 | 32 | 772 | 44 | 94.61% | 2,151 | 107.00 | 7 | 1,077 | 53.8 |
Wests Tigers | 2024 | 12 | 2 | 10 | - | 17% | - | - | - | - | - | 15 | 1.24 | - | 1 | 23 | 366 | 23 | 94.09% | 1,142 | 95.00 | - | 536 | 44.7 |
Cowboys | 2025 | 3 | - | 3 | - | - | - | - | - | - | - | 12 | 3.93 | - | - | 3 | 121 | 17 | 87.68% | 244 | 81.00 | - | 133 | 44.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2020 | 34 | 25 | 9 | - | 74% | 8 | - | - | - | 32 | 283 | 8.31 | 3 | 5 | 50 | 1,224 | 67 | 94.81% | 3,790 | 111.00 | 47 | 1,976 | 58.1 |
Wests Tigers | 2023 | 2024 | 32 | 5 | 27 | - | 16% | 2 | - | - | - | 8 | 58 | 1.80 | - | 3 | 55 | 1,138 | 67 | 94.44% | 3,294 | 102.00 | 7 | 1,613 | 50.4 |
Cowboys | 2025 | 2025 | 3 | - | 3 | - | - | - | - | - | - | - | 12 | 3.93 | - | - | 3 | 121 | 17 | 87.68% | 244 | 81.00 | - | 133 | 44.3 |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.