Francesca Goldthorp
Fullback
Player Bio
- Height:
- 168 cm
- Date of Birth:
- 11 January 2003
- Weight:
- 70 kg
- Birthplace:
- Leeds, UK
- Age:
- 22
- Nickname:
- Fran
- Debut Club:
- North Queensland Cowboys Women
- Date:
- 22 July 2023
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Leeds Rhinos
- Biography:
The club’s inaugural NRLW Rookie of the Year, Goldthorp locked down the fullback role for the Cowboys in 2023 with a team-high average of 144 metres.
The English international is contracted until the end of the 2027 season.
------------------------------------------------------------
TV show/movie that everyone’s watched but you haven’t: Titanic
If there was to be a movie based on your life, who would play you: Sandra Bullock
One thing you’d like to learn to do: Guitar
If you could choose any superpower, what would it be: To fly
What is your go-to karaoke song: Since U Been Gone (Pitch Perfect edition)
Career
- Appearances
- 28
- Tries
- 9
2025 Season
- Appearances
- 12
Scoring
- Tries
- 6
Attack
- Try Assists
- 0
- Line Breaks
- 8
- Tackle Breaks
- 46
Passing
- Receipts
- 206
Defence
- Tackles Made
- 40
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 1648
Fantasy
- Total Points
- 390
- Average Points
- 32.5
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 2 | 64 | 1 | 23 | 3 | - | 159 | - | 13 |
| 2 | Knights | Lost | 6 - 26 | Winger | 70 | - | - | - | - | - | - | - | 1 | 16 | - | 13 | 4 | - | 62 | - | 12 |
| 3 | Sharks | Won | 14 - 16 | Winger | 70 | - | - | - | - | - | - | - | 6 | 29 | - | 11 | 4 | - | 69 | - | - |
| 4 | Raiders | Won | 26 - 0 | Winger | 70 | - | - | - | - | - | - | - | 4 | 20 | 1 | 15 | 2 | 1 | 101 | 16 | 41 |
| 5 | Warriors | Lost | 6 - 12 | Winger | 70 | - | - | - | - | - | - | 2 | 3 | 60 | - | 16 | 2 | - | 203 | - | 40 |
| 6 | Eels | Won | 10 - 14 | Winger | 70 | 2 | - | - | - | 8 | - | 2 | 4 | 23 | 1 | 20 | 2 | 1 | 86 | - | 21 |
| 7 | Bulldogs | Won | 22 - 6 | Winger | 70 | - | - | - | - | - | - | 1 | 5 | 57 | 1 | 22 | 5 | - | 218 | - | - |
| 8 | Wests Tigers | Won | 8 - 30 | Winger | 70 | - | - | - | - | - | - | - | 3 | 61 | - | 19 | 7 | - | 168 | 29 | 28 |
| 9 | Roosters | Lost | 0 - 30 | Winger | 70 | - | - | - | - | - | - | - | 10 | 48 | - | 17 | 5 | - | 138 | - | 32 |
| 10 | Dragons | Won | 14 - 42 | Winger | 70 | 2 | - | - | - | 8 | - | 1 | 3 | 55 | - | 18 | 4 | 1 | 235 | 15 | 7 |
| 11 | Broncos | Lost | 50 - 4 | Winger | 70 | - | - | - | - | - | - | - | 2 | 39 | - | 20 | 1 | 1 | 114 | - | 31 |
| 12 | Sharks | Lost | 18 - 24 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 3 | 24 | - | 12 | 1 | 1 | 90 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 8 | 2 | 6 | - | 25% | 1 | - | - | - | 4 | - | - | - | - | 3 | 153 | 25 | 19 | 56.82% | 1,156 | 144.00 | 346 | 214 | 26.8 |
| Cowboys | 2024 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | 20 | 2.51 | - | 1 | 2 | 148 | 39 | 10 | 79.59% | 781 | 97.00 | 102 | 205 | 25.6 |
| Cowboys | 2025 | 12 | 7 | 5 | - | 58% | 6 | - | - | - | 24 | - | - | - | - | 8 | 206 | 40 | 5 | 88.89% | 1,648 | 137.00 | 228 | 390 | 32.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 2025 | 28 | 12 | 16 | - | 43% | 9 | - | - | - | 36 | 20 | 0.72 | - | 1 | 13 | 507 | 104 | 34 | 75.36% | 3,585 | 128.00 | 676 | 809 | 28.9 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.