

Jetaya Faifua
Halfback
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 31 May 2003
- Weight:
- 58 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 20
- Nickname:
- Taya
- Debut Club:
- Gold Coast Titans Women
- Date:
- 27 February 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- Runaway Bay Seagulls RLFC
- Biography:
All time favourite TV show: Big Bang Theory, All American, Stranger Things
Favourite athlete growing up: Anthony Minichiello and Cam Munster
First job: Rendering
If you could swap jobs with anyone in the world for a day, who would it be: Prison psychologist or youth support worker in the States
What is on your travel bucket list: Europe and Samoa
If you could attend any event in the world (sport/music/festival etc) what would it be: Beyonce or Usher (early 2000s)
What is a fun fact about yourself that our fans wouldn't know: 6ix9ine is one of my favourite artist
Career
- Appearances
- 12
- Tries
- 3
2023 Season
- Appearances
- 5
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 1
Attack
- Try Assists
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 1
- Receipts
- 61
Defence
- Tackles Made
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 33
- Total Running Metres
- 165
Fantasy
- Total Points
- 54
- Average Points
- 10.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 16 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Knights | Won | 20 - 31 | Prop | 70 | 1 | - | 4 | - | - | 1 | - | 4 | - | 6 | 2 | 1 | 27 | - | - |
3 | Broncos | Lost | 12 - 40 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Wests Tigers | Won | 16 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sharks | Lost | 12 - 40 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Eels | Lost | 16 - 12 | Interchange | 11 | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | 4 | - | - |
7 | Dragons | Lost | 16 - 48 | Interchange | 24 | - | - | - | - | - | - | 1 | 5 | - | 10 | 9 | 1 | 25 | 5 | - |
8 | Raiders | Lost | 12 - 34 | Interchange | 53 | - | - | - | - | - | - | 1 | 13 | 1 | 18 | 3 | 1 | 47 | - | 19 |
9 | Roosters | Lost | 40 - 16 | Fullback | 70 | 1 | - | 4 | 5 | - | - | 3 | 9 | - | 22 | 7 | 2 | 60 | - | 25 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 38 | 23 | 8 | 74.19% | 109 | 27.00 | 42 | 22 | 5.5 |
Titans | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | - | - | - | - | - | - | 101 | 44 | 7 | 86.27% | 88 | 29.00 | - | 61 | 20.3 |
Cowboys | 2023 | 5 | 1 | 4 | - | 20% | 2 | - | 8 | 5 | 0.96 | - | - | - | 1 | 61 | 22 | 6 | 78.57% | 165 | 33.00 | 45 | 54 | 10.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2022 | 7 | 3 | 4 | - | 43% | 1 | - | 4 | - | - | - | - | - | 1 | 139 | 67 | 15 | 81.71% | 197 | 19.00 | 42 | 83 | 11.9 |
Cowboys | 2023 | 2023 | 5 | 1 | 4 | - | 20% | 2 | - | 8 | 5 | 0.53 | - | - | - | 1 | 61 | 22 | 6 | 78.57% | 165 | 18.00 | 45 | 54 | 10.8 |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.