You have skipped the navigation, tab for page content
Hailee-Jay Ormond-Maunsell
Centre
Player Bio
- Height:
- 171 cm
- Date of Birth:
- 23 February 2004
- Weight:
- 83 kg
- Birthplace:
- Invercargill, NZ
- Age:
- 21
- Nickname:
- Haiz
- Debut Club:
- Gold Coast Titans Women
- Date:
- 13 March 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 3
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- -
- Biography:
A former TItans junior, Ormond-Maunsell signed a one-year deal with the club heading into the 2025 season.
The 21-year-old scored four tries in 11 appearences between 2021-24 for the Titans.
Ormond-Maunsell is contracted until the end of the 2025 season.
Career
- Appearances
- 21
- Tries
- 4
2025 Season
- Appearances
- 10
Scoring
- Tries
- 0
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 4
Passing
- Receipts
- 62
Defence
- Tackles Made
- 163
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 46
- Total Running Metres
- 466
Fantasy
- Total Points
- 169
- Average Points
- 16.9
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Interchange | 42 | - | - | - | - | - | - | - | - | 11 | - | 7 | 13 | 3 | 27 | 27 | - |
| 2 | Knights | Lost | 6 - 26 | 2nd Row | 45 | - | - | - | - | - | - | - | - | 7 | - | 2 | 21 | 2 | 16 | 16 | - |
| 3 | Sharks | Won | 14 - 16 | Interchange | 53 | - | - | - | - | - | - | - | - | 28 | - | 9 | 17 | - | 62 | 58 | - |
| 4 | Raiders | Won | 26 - 0 | Interchange | 59 | - | - | - | - | - | 2 | 2 | 2 | 21 | - | 9 | 14 | 3 | 109 | 62 | - |
| 5 | Warriors | Lost | 6 - 12 | Interchange | 54 | - | - | - | - | - | - | - | - | 23 | 1 | 8 | 15 | 2 | 49 | 49 | - |
| 6 | Eels | Won | 10 - 14 | Interchange | 57 | - | - | - | - | - | - | - | 1 | 9 | - | 5 | 21 | 2 | 32 | 32 | - |
| 7 | Bulldogs | Won | 22 - 6 | 2nd Row | 54 | - | - | - | - | - | - | - | - | 20 | - | 6 | 18 | 2 | 38 | 38 | - |
| 8 | Wests Tigers | Won | 8 - 30 | 2nd Row | 61 | - | - | - | - | - | - | - | 1 | 18 | 2 | 8 | 19 | 4 | 52 | 44 | - |
| 9 | Roosters | Lost | 0 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Dragons | Won | 14 - 42 | Interchange | 33 | - | - | - | - | - | - | - | - | 18 | - | 4 | 14 | 2 | 37 | 20 | 16 |
| 11 | Broncos | Lost | 50 - 4 | Interchange | 40 | - | - | - | - | - | - | - | - | 12 | - | 4 | 11 | 9 | 39 | 39 | - |
| 12 | Sharks | Lost | 18 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans | 2021 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | - | 1 | 5 | 40 | 22 | 5 | 81.48% | 320 | 80.00 | 17 | 93 | 23.2 |
| Titans | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 9 | 24 | 1 | 96.00% | 67 | 33.00 | - | 36 | 18.0 |
| Titans | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | 1 | 14 | 14 | 6 | 70.00% | 83 | 41.00 | - | 39 | 19.5 |
| Titans | 2024 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | 1 | 23 | 13 | 7 | 65.00% | 162 | 54.00 | 28 | 28 | 9.3 |
| Cowboys | 2025 | 10 | 7 | 3 | - | 70% | - | - | - | - | - | - | 2 | 2 | 62 | 163 | 29 | 84.90% | 466 | 46.00 | 16 | 169 | 16.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans | 2022 | 2024 | 11 | 4 | 7 | - | 36% | 4 | - | - | - | 16 | - | 1 | 7 | 86 | 73 | 19 | 79.35% | 633 | 48.00 | 45 | 196 | 17.8 |
| Cowboys | 2025 | 2025 | 10 | 7 | 3 | - | 70% | - | - | - | - | - | - | 2 | 2 | 62 | 163 | 29 | 84.90% | 466 | 38.00 | 16 | 169 | 16.9 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.