You have skipped the navigation, tab for page content
Emma Manzelmann
Hooker
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 30 November 2001
- Weight:
- 59 kg
- Birthplace:
- Mackay, QLD
- Age:
- 24
- Nickname:
- Emm
- Debut Club:
- Newcastle Knights Women
- Date:
- 27 February 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 1
- Previous Club:
- Newcastle Knights Women
- Junior Club:
- Walkerston Wanderders RLFC
- Biography:
After winning a Premiership with the Newcastle Knights in 2022, the Mackay-born No. 9 was the inagural signing for the club heading into the 2023 season.
As a 21-year-old, Manzelmann scored the the club's first try and was named the Cowboys inaugural NRLW Player of the Year.
Manzelmann is contracted to the end of 2028.
Career
- Appearances
- 42
- Tries
- 8
2025 Season
- Appearances
- 12
Scoring
- Tries
- 3
- Goals
- 4
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 6.6
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 11
- Receipts
- 702
Defence
- Tackles Made
- 335
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 52
- Total Running Metres
- 634
Fantasy
- Total Points
- 489
- Average Points
- 40.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Hooker | 51 | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 13 | 2 | 58 | 33 | 2 | 98 | 25 | - |
| 2 | Knights | Lost | 6 - 26 | Hooker | 46 | - | - | - | - | - | - | - | - | - | 1 | 6 | 2 | 70 | 31 | - | 47 | 10 | 11 |
| 3 | Sharks | Won | 14 - 16 | Hooker | 48 | - | 1 | - | - | 2 | - | - | - | - | 1 | 7 | - | 56 | 33 | 1 | 37 | 8 | - |
| 4 | Raiders | Won | 26 - 0 | Hooker | 47 | - | 2 | - | - | 4 | - | - | - | - | 2 | 10 | 1 | 67 | 22 | 3 | 42 | 11 | - |
| 5 | Warriors | Lost | 6 - 12 | Hooker | 44 | - | 1 | - | - | 2 | 30 | - | - | - | 1 | - | 1 | 57 | 26 | - | 21 | - | - |
| 6 | Eels | Won | 10 - 14 | Hooker | 46 | - | - | - | - | - | 9 | 1 | - | - | 2 | 16 | - | 59 | 27 | - | 50 | 5 | - |
| 7 | Bulldogs | Won | 22 - 6 | Hooker | 54 | - | - | - | - | - | 24 | - | - | - | 2 | 13 | 2 | 81 | 26 | 1 | 60 | - | - |
| 8 | Wests Tigers | Won | 8 - 30 | Hooker | 65 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 18 | - | 67 | 34 | 1 | 97 | - | - |
| 9 | Roosters | Lost | 0 - 30 | Hooker | 44 | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 43 | 27 | 4 | 56 | - | - |
| 10 | Dragons | Won | 14 - 42 | Hooker | 41 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 1 | 1 | 43 | 15 | - | 31 | - | - |
| 11 | Broncos | Lost | 50 - 4 | Hooker | 40 | - | - | - | - | - | - | - | - | - | 2 | 10 | 1 | 32 | 19 | 6 | 60 | 16 | - |
| 12 | Sharks | Lost | 18 - 24 | Hooker | 59 | - | - | - | - | - | 16 | - | 1 | - | - | 3 | 1 | 69 | 42 | 2 | 32 | 10 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 191 | 108 | 3 | 97.30% | 177 | 35.00 | - | 146 | 29.2 |
| Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | - | - | - | - | 2 | 1 | 356 | 138 | 4 | 97.18% | 233 | 33.00 | - | 217 | 31.0 |
| Cowboys | 2023 | 9 | 2 | 7 | - | 22% | 3 | - | - | - | 12 | 73 | 8.08 | - | - | 1 | 5 | 637 | 280 | 17 | 94.28% | 530 | 58.00 | - | 421 | 46.8 |
| Cowboys | 2024 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | 73 | 8.16 | - | - | - | 7 | 657 | 306 | 22 | 93.29% | 424 | 47.00 | - | 353 | 39.2 |
| Cowboys | 2025 | 12 | 7 | 5 | - | 58% | 3 | 4 | - | - | 20 | 79 | 6.59 | 66.67% | 1 | 1 | 11 | 702 | 335 | 20 | 94.37% | 634 | 52.00 | 11 | 489 | 40.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 2022 | 12 | 6 | 6 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 3 | 2 | 547 | 246 | 7 | 97.23% | 410 | 34.00 | - | 363 | 30.2 |
| Cowboys | 2023 | 2025 | 30 | 13 | 17 | - | 43% | 6 | 4 | - | - | 32 | 225 | 7.51 | 66.67% | 1 | 2 | 23 | 1,996 | 921 | 59 | 93.98% | 1,590 | 53.00 | 11 | 1,263 | 42.1 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.