Bree Chester
Lock
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 28 June 2002
- Weight:
- 70 kg
- Birthplace:
- Port Stephens, NSW
- Age:
- 23
- Nickname:
- Breezy
- Debut Club:
- North Queensland Cowboys Women
- Date:
- 22 July 2023
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Mallabula Panthers
- Biography:
Chester was named in the second-row in the club’s inaugural game in 2023 at just 21 years old and didn’t relinquish the jersey all season.
Crowned the Cutters BMD Premiership Player of the Year, Chester made the second-most tackles in the competition (272) at 96.4 per cent, while averaging 111 running metres a game.
In her second season in the NRLW, the 22-year-old went to another level, averaging 130 running metres and made the second-most tackles in the competition (348), leading to being named the 2024 Cowboys NRLW Player of the Year.
Chester is contracted until the end of the 2026 season.
------------------------------------------------------------TV show/movie that everyone’s watched but you haven’t: Harry Potter
If there was to be a movie based on your life, who would play you: Zendaya
One thing you’d like to learn to do: Surf
If you could choose any superpower, what would it be: Teleport
Career
- Appearances
- 29
- Tries
- 4
2025 Season
- Appearances
- 12
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 26
- Average Hit Ups
- 14.3
- Post Contact Metres
- 631.1
Passing
- Offloads
- 5
Defence
- Tackles Made
- 433
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 1536
Fantasy
- Total Points
- 592
- Average Points
- 49.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Lock | 70 | - | - | - | - | - | 19 | - | - | - | 59 | 2 | 22 | 43 | 1 | 146 | 141 | - |
| 2 | Knights | Lost | 6 - 26 | Lock | 59 | - | - | - | - | - | - | - | - | - | 37 | - | 15 | 34 | 2 | 82 | 79 | - |
| 3 | Sharks | Won | 14 - 16 | Lock | 70 | - | - | - | - | - | - | - | - | 3 | 55 | - | 23 | 40 | 2 | 151 | 151 | - |
| 4 | Raiders | Won | 26 - 0 | Lock | 57 | - | - | - | - | - | - | - | - | 3 | 67 | - | 23 | 29 | - | 165 | 160 | 4 |
| 5 | Warriors | Lost | 6 - 12 | Lock | 70 | - | - | - | - | - | 7 | - | - | 1 | 57 | - | 19 | 40 | 6 | 140 | 136 | - |
| 6 | Eels | Won | 10 - 14 | Lock | 70 | - | - | - | - | - | - | - | - | 3 | 62 | - | 23 | 43 | 3 | 150 | 150 | - |
| 7 | Bulldogs | Won | 22 - 6 | Lock | 70 | - | - | - | - | - | - | - | - | 4 | 73 | 1 | 28 | 43 | 1 | 173 | 173 | - |
| 8 | Wests Tigers | Won | 8 - 30 | Lock | 53 | - | - | - | - | - | - | - | - | 3 | 41 | - | 14 | 33 | 1 | 99 | 80 | 4 |
| 9 | Roosters | Lost | 0 - 30 | Lock | 70 | - | - | - | - | - | - | - | - | - | 46 | - | 20 | 40 | 2 | 120 | 120 | - |
| 10 | Dragons | Won | 14 - 42 | Lock | 62 | - | - | - | - | - | - | - | - | 3 | 52 | 2 | 13 | 25 | 2 | 98 | 90 | 8 |
| 11 | Broncos | Lost | 50 - 4 | Lock | 70 | - | - | - | - | - | - | - | - | 1 | 50 | - | 21 | 32 | 9 | 124 | 118 | - |
| 12 | Sharks | Lost | 18 - 24 | Lock | 70 | 1 | - | - | - | 4 | - | - | 1 | 5 | 33 | - | 16 | 31 | 1 | 84 | 74 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 8 | 1 | 7 | - | 12% | 2 | - | - | - | 8 | 6 | 0.79 | 10 | 206 | 2 | 247 | 42 | 85.47% | 634 | 79.00 | 31 | 272 | 34.0 |
| Cowboys | 2024 | 9 | 4 | 5 | - | 44% | 1 | - | - | - | 4 | - | - | 13 | 435 | 3 | 348 | 23 | 93.80% | 1,176 | 130.00 | - | 449 | 49.9 |
| Cowboys | 2025 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 26 | 2.13 | 26 | 631 | 5 | 433 | 30 | 93.52% | 1,536 | 128.00 | 17 | 592 | 49.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 2025 | 29 | 12 | 17 | - | 41% | 4 | - | - | - | 16 | 32 | 1.10 | 49 | 1,272 | 10 | 1,028 | 95 | 91.54% | 3,346 | 115.00 | 49 | 1,313 | 45.3 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.