You have skipped the navigation, tab for page content
Lily Peacock
Prop
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 10 July 2005
- Weight:
- 82 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 20
- Nickname:
- Lil
- Debut Club:
- North Queensland Cowboys Women
- Date:
- 02 September 2023
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- Proserpine Brahmans RLFC
- Biography:
A Proserpine Brahmans junior, Peacock signed with the club on a development deal in 2023, but would make her NRLW debut in Round 7 and finish the season in the starting side.
A co-captain of the Under 19s Origin side in 2024, Peacock was called into the Maroons extended squad for Game III in Townsville.
Peacock is contracted until the end of 2028.
Career
- Appearances
- 23
- Tries
- 2
2025 Season
- Appearances
- 12
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 6.8
- Post Contact Metres
- 215.1
Passing
- Offloads
- 5
Defence
- Tackles Made
- 226
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 753
Fantasy
- Total Points
- 297
- Average Points
- 24.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 19 | - | 10 | 13 | - | 90 | 53 | 36 |
| 2 | Knights | Lost | 6 - 26 | Interchange | 35 | - | - | - | - | - | - | - | - | 12 | - | 8 | 21 | 3 | 46 | 38 | 7 |
| 3 | Sharks | Won | 14 - 16 | Interchange | 23 | - | - | - | - | - | - | - | - | 15 | - | 6 | 18 | 1 | 41 | 41 | - |
| 4 | Raiders | Won | 26 - 0 | Interchange | 35 | - | - | - | - | - | - | - | - | 26 | - | 10 | 14 | 2 | 81 | 58 | 22 |
| 5 | Warriors | Lost | 6 - 12 | Interchange | 37 | - | - | - | - | - | - | - | - | 17 | - | 6 | 21 | 3 | 42 | 42 | - |
| 6 | Eels | Won | 10 - 14 | Prop | 33 | - | - | - | - | - | - | - | - | 6 | - | 8 | 20 | - | 34 | 34 | - |
| 7 | Bulldogs | Won | 22 - 6 | Prop | 45 | 1 | - | - | - | 4 | - | 1 | 3 | 23 | - | 14 | 19 | 1 | 86 | 78 | 8 |
| 8 | Wests Tigers | Won | 8 - 30 | Prop | 43 | - | - | - | - | - | - | - | - | 24 | - | 10 | 19 | 1 | 91 | 65 | 25 |
| 9 | Roosters | Lost | 0 - 30 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 18 | - | 9 | 23 | 4 | 64 | 57 | 7 |
| 10 | Dragons | Won | 14 - 42 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 35 | 1 | 11 | 14 | - | 93 | 75 | 13 |
| 11 | Broncos | Lost | 50 - 4 | Interchange | 26 | - | - | - | - | - | - | - | - | 8 | 1 | 4 | 16 | 1 | 32 | 24 | - |
| 12 | Sharks | Lost | 18 - 24 | Interchange | 41 | - | - | - | - | - | - | - | - | 12 | 3 | 11 | 28 | 2 | 48 | 30 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 3 | - | 3 | - | - | - | - | - | - | - | - | 65 | 2 | 71 | 5 | 93.42% | 167 | 55.00 | - | 88 | 29.3 |
| Cowboys | 2024 | 8 | 3 | 5 | - | 38% | 1 | - | - | - | 4 | 16 | 373 | - | 225 | 4 | 98.25% | 987 | 123.00 | 52 | 362 | 45.2 |
| Cowboys | 2025 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 6 | 215 | 5 | 226 | 18 | 92.62% | 753 | 62.00 | 121 | 297 | 24.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2023 | 2025 | 23 | 10 | 13 | - | 43% | 2 | - | - | - | 8 | 22 | 653 | 7 | 522 | 27 | 95.08% | 1,907 | 82.00 | 173 | 747 | 32.5 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.