Francis Molo
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 03 September 1994
- Weight:
- 112 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- Frank
- Debut Club:
- Brisbane Broncos
- Date:
- 24 May 2014
- Opposition:
- Wests Tigers
- Round:
- 11
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Aspley Devils
- Biography:
Cowboy #272
Francis Molo signed with the Cowboys on a one-year deal in 2018 after two seasons out of the NRL.
Molo was part of the Brisbane Broncos’ 2014-15 NRL squads after a successful under-20s career at the club, which included selection in the Queensland under-20s team.
After leaving the Broncos ahead of the 2016 season, Molo continued to play for Broncos feeder team Norths in the Queensland Cup before making the move to Townsville in a bid to re-ignite his NRL career by catching the eye of Cowboys scouts.
After almost three years out of the top grade, Molo made his Cowboys debut in Round 11 of the 2018 season against South Sydney and made an instant impression with his high-octane style of play.
Molo played every game during the 2019 and 2020 seasons, picking up the Coach's Award in 2019 and was also nominated for the Dally M Interchange Player of the Year.
He signed a one-year contract extension for the 2021 season mid-way through his stellar 2020 campaign.
----------------------------------------------------------------------------------------------
Favourite TV show as a child: The Simpsons
Favourite podcast: Training and health ones
Favourite comedian: Adam Sandler
Childhood celebrity crush: The Rock
Worst purchase you’ve made: Vegan Sausages
If you could live the life of one TV/movie character, who would it be: The Rock
One famous person you’d like to meet: Denzel Washington
What is your signature dish to cook: Roast lamb or steak
Career
- Appearances
- 57
- Tries
- 5
2020 Season
- Appearances
- 20
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 9.6
- Post Contact Metres
- 976.3
Passing
- Offloads
- 22
Defence
- Tackles Made
- 446
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 117
- Total Running Metres
- 2343
Fantasy
- Total Points
- 732
- Average Points
- 36.6
2020 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | Lost | 21 - 28 | Interchange | 38 | - | - | - | - | - | 1 | 38 | 1 | 11 | 17 | 4 | 121 | 90 | 31 |
| 2 | Bulldogs | Won | 16 - 24 | Interchange | 29 | - | - | - | 1 | - | 2 | 47 | 2 | 10 | 19 | 1 | 113 | 78 | 35 |
| 3 | Titans | Won | 36 - 6 | Interchange | 30 | - | - | - | - | - | - | 63 | - | 14 | 14 | - | 142 | 114 | 28 |
| 4 | Sharks | Lost | 16 - 26 | Prop | 53 | - | - | - | - | - | - | 60 | 2 | 16 | 31 | 2 | 169 | 149 | 20 |
| 5 | Warriors | Lost | 37 - 26 | Interchange | 42 | 1 | - | 4 | - | 1 | 1 | 54 | - | 11 | 27 | - | 123 | 80 | 33 |
| 6 | Wests Tigers | Lost | 36 - 20 | Prop | 41 | - | - | - | - | - | - | 53 | 1 | 13 | 20 | 1 | 127 | 72 | 54 |
| 7 | Knights | Won | 32 - 20 | Interchange | 35 | - | - | - | - | - | - | 38 | 2 | 13 | 16 | 3 | 122 | 97 | 17 |
| 8 | Eels | Lost | 42 - 4 | Prop | 40 | - | - | - | - | - | - | 25 | - | 8 | 35 | 2 | 78 | 54 | 23 |
| 9 | Roosters | Lost | 16 - 42 | Prop | 36 | - | - | - | - | - | - | 36 | - | 14 | 16 | 3 | 97 | 67 | 16 |
| 10 | Panthers | Lost | 22 - 10 | Prop | 38 | - | - | - | - | - | - | 49 | 1 | 13 | 29 | 1 | 112 | 97 | 15 |
| 11 | Sea Eagles | Lost | 12 - 24 | Prop | 50 | 1 | - | 4 | - | 1 | 2 | 88 | 3 | 18 | 29 | 3 | 205 | 138 | 67 |
| 12 | Raiders | Lost | 12 - 14 | Prop | 40 | - | - | - | - | - | - | 71 | 1 | 13 | 37 | - | 137 | 128 | 9 |
| 13 | Titans | Lost | 30 - 10 | Interchange | 43 | - | - | - | - | - | - | 36 | - | 12 | 18 | 1 | 85 | 61 | 23 |
| 14 | Rabbitohs | Lost | 30 - 31 | Interchange | 28 | - | - | - | - | - | 1 | 27 | - | 7 | 15 | 1 | 71 | 51 | 20 |
| 15 | Knights | Lost | 12 - 0 | Interchange | 33 | - | - | - | - | - | - | 62 | 2 | 13 | 21 | 1 | 111 | 111 | - |
| 16 | Sharks | Lost | 28 - 12 | Prop | 41 | - | - | - | - | - | 2 | 49 | 1 | 11 | 24 | 2 | 91 | 80 | 7 |
| 17 | Dragons | Won | 23 - 22 | Prop | 44 | 1 | - | 4 | - | 1 | 2 | 64 | 2 | 15 | 22 | 1 | 121 | 99 | 15 |
| 18 | Storm | Lost | 36 - 20 | Prop | 43 | - | - | - | - | - | 1 | 31 | 1 | 14 | 18 | 2 | 97 | 55 | 42 |
| 19 | Panthers | Lost | 12 - 32 | Lock | 45 | - | - | - | - | - | 1 | 38 | 1 | 15 | 28 | - | 104 | 104 | - |
| 20 | Broncos | Won | 16 - 32 | Interchange | 27 | - | - | - | - | - | - | 47 | 2 | 11 | 10 | - | 107 | 81 | 25 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 10 | 1 | 5 | 5.00 | - | 9 | 9.0 |
| Broncos | 2015 | 5 | 4 | 1 | - | 80% | - | - | - | 1 | 95 | 1 | 51 | 2 | 239 | 47.86 | 88 | 74 | 14.0 |
| Cowboys | 2018 | 7 | 2 | 5 | - | 29% | - | - | - | 2 | 96 | 1 | 88 | 12 | 264 | 37.00 | 13 | 91 | 13.0 |
| Cowboys | 2019 | 24 | 9 | 15 | - | 38% | 2 | - | 8 | 20 | 638 | 21 | 365 | 24 | 1,843 | 76.00 | 418 | 598 | 24.9 |
| Cowboys | 2020 | 20 | 5 | 15 | - | 25% | 3 | - | 12 | 13 | 976 | 22 | 446 | 28 | 2,343 | 117.00 | 488 | 732 | 36.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2014 | 2015 | 6 | 5 | 1 | - | 83% | - | - | - | 1 | 96 | 1 | 61 | 3 | 244 | 40.00 | 88 | 80 | 13.3 |
| Cowboys | 2018 | 2020 | 51 | 16 | 35 | - | 31% | 5 | - | 20 | 35 | 1,711 | 44 | 899 | 64 | 4,451 | 87.00 | 921 | 1,421 | 27.9 |