

Brendan Elliot
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 01 January 1994
- Weight:
- 92 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Sydney Roosters
- Date:
- 05 July 2014
- Opposition:
- Cronulla Sutherland Sharks
- Round:
- 17
- Previous Clubs:
- Sydney Roosters, Newcastle Knights, Gold Coast Titans, Manly-Warringah Sea Eagles
- Junior Club:
- Runaway Bay Seagulls
- Biography:
Elliot has appeared in 66 NRL games over the course of seven seasons for the Roosters, Knights, Titans and Sea Eagles.
The 28-year-old spent the 2021 season in the UK Super League with Leigh Centurions, scoring three tries in 11 games.
Regarded as one of the most versatile outside backs in rugby league, Elliot has split his time in the NRL almost evenly between fullback, wing and centre.
----------------------------------------------------------------------
All-time favourite movie: The Dark Knight
Favourite athlete growing up: Darren Lockyer
As a kid, what did you want to be when you were older: Police officer
What was your first job: Bartender/glassey
Who is your all-time favourite TV/movie character: Walter White
What is something you couldn’t live without: Chinese Noodle House
What is something you think is overrated: NFTs
What is something you think is underrated: Tofu
Career
- Appearances
- 66
- Tries
- 21
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Broncos | Won | 12 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Warriors | Lost | 25 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Titans | Won | 30 - 4 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2014 | 1 | - | 1 | - | - | 1 | - | 4 | - | - | - | - | - | 1 | 15 | 6 | 3 | 54.50% | 112 | 112.10 | - | 21 | 21.0 |
Roosters | 2015 | 8 | 8 | - | - | 100% | 8 | - | 32 | 1 | 0.09 | - | - | - | 5 | 125 | 47 | 7 | 75.46% | 774 | 96.83 | 99 | 242 | 30.0 |
Knights | 2016 | 16 | 1 | 15 | - | 6% | 6 | - | 24 | 70 | 4.40 | - | - | 1 | 5 | 221 | 109 | 25 | 69.44% | 1,190 | 74.39 | 117 | 384 | 24.0 |
Knights | 2017 | 12 | 1 | 11 | - | 8% | 4 | - | 16 | 54 | 4.48 | - | - | 1 | 4 | 238 | 80 | 12 | 75.93% | 1,134 | 94.00 | 310 | 323 | 26.9 |
Titans | 2018 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 40 | 44 | 14 | 71.43% | 190 | 63.00 | - | 26 | 8.7 |
Sea Eagles | 2019 | 18 | 9 | 9 | - | 50% | 2 | - | 8 | 106 | 5.89 | - | 2 | - | 8 | 463 | 103 | 27 | 70.49% | 1,887 | 104.00 | 780 | 551 | 30.6 |
Sea Eagles | 2020 | 8 | 3 | 5 | - | 38% | - | - | - | - | - | - | - | - | - | 181 | 68 | 12 | 87.31% | 839 | 104.00 | 371 | 202 | 25.2 |
Cowboys | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2014 | 2016 | 14 | 9 | 5 | - | 64% | 9 | - | 36 | 14 | 1.02 | - | - | - | 7 | 209 | 101 | 17 | 85.59% | 1,278 | 91.00 | 110 | 362 | 25.9 |
Knights | 2016 | 2017 | 23 | 1 | 22 | - | 4% | 10 | - | 40 | 110 | 4.80 | - | - | 2 | 8 | 390 | 141 | 30 | 82.46% | 1,938 | 84.00 | 417 | 593 | 25.8 |
Titans | 2018 | 2018 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 40 | 44 | 14 | 75.86% | 190 | 63.00 | - | 24 | 8.0 |
Sea Eagles | 2019 | 2020 | 26 | 12 | 14 | - | 46% | 2 | - | 8 | 106 | 4.08 | - | 2 | - | 8 | 644 | 171 | 39 | 81.43% | 2,727 | 104.00 | 1,152 | 754 | 29.0 |
Cowboys | 2022 | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.