You have skipped the navigation, tab for page content


Romy Teitzel
Fullback
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 23 February 1999
- Weight:
- 72 kg
- Birthplace:
- Townsville, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- North Queensland Gold Stars Womens
- Date:
- 14 March 2020
- Opposition:
- -
- Round:
- -
- Biography:
Occupation: Community Engagement Officer at the Cowboys
First job: Checkout chick
Something that is underrated: Weatbix and butter combo
Career
- Appearances
- 13
- Tries
- 11
2022 Season
- Appearances
- 4
Scoring
- Tries
- 2
- Goals
- 6
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 14
Passing
- Receipts
- 77
Defence
- Tackles Made
- 64
- Missed Tackles
- 3
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 119
- Total Running Metres
- 478
Fantasy
- Total Points
- 171
- Average Points
- 42.8
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magpies | Won | 38 - 4 | Fullback | 70 | - | - | - | 24 | 1 | - | 5 | 84 | 4 | 31 | 7 | - | 205 | 205 | - |
4 | Bears | Won | 40 - 26 | 2nd Row | 70 | 1 | 4 | 12 | - | - | 1 | 3 | 13 | 1 | 8 | 15 | 2 | 46 | 46 | - |
5 | Capras | Lost | 8 - 16 | Fullback | 70 | - | - | - | 43 | - | - | 3 | 56 | 1 | 19 | 16 | 1 | 119 | 119 | - |
6 | Panthers | Won | 4 - 24 | 2nd Row | 70 | 1 | 2 | 8 | - | - | 1 | 3 | 36 | 1 | 19 | 26 | - | 107 | 107 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | - | 22 | 7 | 1 | 87.50% | 100 | 100.00 | 43 | 38 | 38.0 |
Stars | 2021 | 8 | 5 | 3 | - | 62% | 9 | 16 | 68 | 191 | 23.89 | 45.71% | 3 | 7 | 201 | 43 | 11 | 79.63% | 1,082 | 135.00 | - | 410 | 51.2 |
Stars | 2022 | 4 | 3 | 1 | - | 75% | 2 | 6 | 20 | 67 | 16.70 | 40.00% | 1 | 2 | 77 | 64 | 3 | 95.52% | 478 | 119.00 | - | 171 | 42.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2020 | 2022 | 13 | 9 | 4 | - | 69% | 11 | 22 | 88 | 258 | 19.84 | 44.00% | 5 | 9 | 300 | 114 | 15 | 88.37% | 1,662 | 127.00 | 43 | 619 | 47.6 |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.