You have skipped the navigation, tab for page content


Brandon Finnegan
Halfback
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 23 February 1998
- Weight:
- 86 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 20 March 2021
- Opposition:
- Redcliffe Dolphins
- Round:
- 1
Career
- Appearances
- 51
- Tries
- 11
2023 Season
- Appearances
- 17
Scoring
- Tries
- 4
- Goals
- 35
Kicking
- Forced Drop Outs
- 8
- Average Kicking Metres
- 134.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 4
Passing
- Offloads
- 6
- Receipts
- 567
Defence
- Tackles Made
- 283
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1220
Fantasy
- Total Points
- 608
- Average Points
- 35.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Seagulls | Lost | 44 - 6 | Halfback | 80 | - | 1 | 2 | 188 | 1 | - | - | - | 8 | - | 23 | 18 | 3 | 37 | - | 2 |
2 | Pride | Lost | 12 - 16 | Halfback | 80 | - | 2 | 4 | 134 | - | 1 | - | - | 4 | 1 | 31 | 23 | 4 | 36 | - | - |
3 | Blackhawks | Lost | 22 - 28 | Halfback | 18 | - | 1 | 2 | 36 | - | - | - | - | - | - | 7 | 1 | - | 7 | - | - |
7 | Hunters | Lost | 18 - 10 | Halfback | 80 | - | 1 | 2 | 273 | 3 | 1 | - | 2 | 18 | - | 64 | 15 | 3 | 89 | - | - |
8 | Pride | Lost | 16 - 12 | Halfback | 80 | - | - | - | 169 | - | - | - | 1 | 10 | 1 | 44 | 18 | 2 | 73 | - | - |
9 | Bears | Lost | 6 - 42 | Halfback | 80 | - | 1 | 2 | 177 | - | - | - | - | 2 | - | 34 | 22 | 1 | 40 | - | - |
10 | Dolphins | Lost | 52 - 10 | Halfback | 80 | - | 1 | 2 | 206 | - | - | - | - | 8 | - | 36 | 24 | 3 | 65 | - | - |
11 | Tigers | Lost | 28 - 30 | Halfback | 80 | - | 4 | 8 | 142 | - | 1 | - | - | 4 | 1 | 36 | 21 | 2 | 94 | - | - |
12 | Falcons | Won | 10 - 16 | Halfback | 80 | 1 | 2 | 8 | 104 | - | 1 | - | 3 | 11 | - | 36 | 16 | 1 | 100 | - | - |
13 | WM Seagulls | Lost | 0 - 62 | Halfback | 80 | - | - | - | 62 | - | - | - | - | 14 | - | 20 | 24 | 4 | 50 | - | - |
14 | Seagulls | Lost | 28 - 32 | Halfback | 80 | 2 | 4 | 16 | 90 | - | 1 | 1 | 3 | 6 | 1 | 34 | 13 | 2 | 86 | - | - |
15 | Capras | Lost | 30 - 22 | Halfback | 80 | - | 3 | 6 | 83 | 1 | - | - | 1 | 24 | - | 29 | 16 | 3 | 74 | - | - |
16 | Jets | Won | 20 - 36 | Halfback | 80 | 1 | 6 | 16 | 99 | - | - | 1 | 1 | 17 | - | 36 | 15 | 5 | 127 | - | 16 |
18 | Magpies | Lost | 14 - 12 | Halfback | 80 | - | 2 | 4 | 159 | 1 | - | - | 1 | 29 | - | 36 | 7 | - | 95 | 2 | - |
19 | Blackhawks | Lost | 46 - 6 | Halfback | 80 | - | 1 | 2 | 108 | - | - | - | - | 7 | 1 | 29 | 15 | 2 | 63 | - | - |
21 | Bears | Lost | 24 - 10 | Halfback | 80 | - | 1 | 2 | 129 | 1 | - | - | - | 16 | - | 36 | 15 | 3 | 61 | 21 | - |
22 | Clydesdales | Won | 38 - 18 | Halfback | 80 | - | 5 | 10 | 121 | 1 | - | - | 5 | 49 | 1 | 36 | 20 | 1 | 116 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 16 | 4 | 12 | - | 25% | 4 | 1 | 18 | 1,924 | 120.25 | 100.00% | - | 8 | 1 | 464 | 263 | 35 | 88.26% | 660 | 41.00 | 18 | 481 | 30.1 |
Cutters | 2022 | 18 | 7 | 11 | - | 39% | 3 | 55 | 122 | 3,674 | 204.12 | 76.39% | 5 | 11 | 1 | 691 | 295 | 56 | 84.05% | 852 | 47.00 | 9 | 676 | 37.6 |
Cutters | 2023 | 17 | 3 | 14 | - | 18% | 4 | 35 | 86 | 2,282 | 134.21 | 74.47% | 8 | 5 | 6 | 567 | 283 | 39 | 87.89% | 1,220 | 71.00 | 18 | 608 | 35.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 2023 | 51 | 14 | 37 | - | 27% | 11 | 91 | 226 | 7,880 | 154.50 | 75.83% | 13 | 24 | 8 | 1,722 | 841 | 130 | 86.61% | 2,733 | 53.00 | 46 | 1,765 | 34.6 |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.