You have skipped the navigation, tab for page content
Matthew Lodge
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 31 May 1995
- Weight:
- 109 kg
- Birthplace:
- Sydney, Australia
- Age:
- 30
- Nickname:
- Lodgey
- Debut Club:
- Wests Tigers
- Date:
- 06 July 2014
- Opposition:
- Penrith Panthers
- Round:
- 17
- Previous Clubs:
- Wests Tigers, Brisbane Broncos, New Zealand Warriors, Sydney Roosters, Manly-Warringah Sea Eagles
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2014 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 6 | 102 | 3 | 81 | 4 | 92.13% | 312 | 78.00 | 52 | 104 | 26.0 |
| Broncos | 2014 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 40 | 1 | 24 | 3 | 82.80% | 138 | 138.00 | 11 | 24 | 24.0 |
| Wests Tigers | 2015 | 8 | 3 | 5 | - | 38% | - | - | - | - | - | - | - | 11 | 223 | 7 | 140 | 15 | 90.32% | 700 | 87.00 | 134 | 210 | 26.2 |
| Broncos | 2018 | 25 | 15 | 10 | - | 60% | 3 | - | - | - | 12 | - | - | 55 | 1,126 | 22 | 570 | 49 | 92.08% | 3,332 | 133.00 | 946 | 982 | 39.3 |
| Broncos | 2019 | 22 | 10 | 11 | 1 | 45% | 1 | - | - | - | 4 | - | - | 74 | 1,078 | 22 | 645 | 54 | 92.27% | 3,372 | 153.00 | 620 | 1,082 | 49.2 |
| Broncos | 2020 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 8 | 258 | 6 | 133 | 11 | 92.36% | 640 | 106.00 | 114 | 192 | 32.0 |
| Broncos | 2021 | 12 | 2 | 10 | - | 17% | - | - | - | - | - | 3 | 0.28 | 41 | 481 | 26 | 301 | 30 | 90.94% | 1,557 | 129.00 | 285 | 540 | 45.0 |
| Warriors | 2021 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | - | - | 24 | 253 | 18 | 164 | 17 | 90.61% | 674 | 112.00 | 84 | 286 | 47.7 |
| Warriors | 2022 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | - | - | 22 | 403 | 6 | 180 | 22 | 89.11% | 1,010 | 126.00 | 170 | 279 | 34.9 |
| Roosters | 2022 | 9 | 8 | 1 | - | 89% | 2 | - | - | - | 8 | - | - | 21 | 507 | 7 | 176 | 19 | 90.26% | 1,203 | 133.00 | 278 | 334 | 37.1 |
| Roosters | 2023 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | - | - | 27 | 250 | 13 | 159 | 13 | 92.44% | 790 | 87.00 | 71 | 291 | 32.3 |
| Sea Eagles | 2023 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 9 | 92 | 5 | 60 | 3 | 95.24% | 286 | 95.00 | 56 | 114 | 38.0 |
| Sea Eagles | 2024 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | - | - | 16 | 328 | 3 | 149 | 17 | 89.76% | 912 | 101.00 | 132 | 248 | 27.6 |
| Sea Eagles | 2025 | 12 | 7 | 5 | - | 58% | 2 | - | - | - | 8 | - | - | 23 | 416 | 11 | 181 | 14 | 92.82% | 1,113 | 92.00 | 121 | 356 | 29.7 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.