

Sione Lousi
Prop

Player Bio
- Height:
- 190 cm
- Weight:
- 110 kg
- Age:
- 29
- Date of Birth:
- 08 October 1989
- Birthplace:
- Auckland, NZ
- Nickname:
- -
- Debut Club:
- Townsville Blackhawks
- Opposition:
- -
- Date:
- 05 March 2017
- Round:
- -
Career
- Appearances
- 39
- Tries
- 2
2018 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 25
- Average Hit Ups
- 5.4
- Post Contact Metres
- 506.8
Passing
- Offloads
- 7
Defence
- Tackles Made
- 355
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64.8
- Total Running Metres
- 1425
Fantasy
- Total Points
- 517
- Average Points
- 23
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutters | Won | 12 - 56 | Interchange | 37 | - | - | - | - | - | - | - | 16 | - | 4 | 14 | 2 | 37 | 37 | - |
2 | Jets | Lost | 20 - 18 | Interchange | 46 | - | - | - | - | - | - | - | 10 | - | 4 | 18 | 2 | 13 | 8 | 5 |
3 | Pride | Lost | 6 - 26 | Interchange | 35 | - | - | - | - | - | - | 2 | 31 | - | 6 | 11 | 2 | 60 | 60 | - |
4 | Dolphins | Lost | 26 - 14 | Interchange | 41 | - | - | - | - | - | - | - | 4 | 2 | 3 | 19 | 1 | 9 | 9 | - |
5 | Seagulls | Won | 38 - 4 | Interchange | 26 | - | - | - | - | - | - | 3 | 41 | - | 13 | 12 | - | 124 | 59 | 64 |
6 | Falcons | Won | 18 - 20 | Interchange | 30 | - | - | - | - | - | - | - | 15 | - | 7 | 13 | - | 54 | 24 | 13 |
7 | Devils | Won | 30 - 16 | Interchange | 33 | - | - | - | - | - | - | - | 6 | - | 3 | 20 | - | 19 | 19 | - |
8 | Magpies | Won | 38 - 14 | Interchange | 27 | - | - | - | - | - | - | 3 | 21 | - | 11 | 6 | 3 | 59 | 42 | 17 |
9 | Bears | Won | 13 - 6 | Interchange | 38 | - | - | - | - | - | - | - | 34 | - | 8 | 15 | 5 | 77 | 68 | 9 |
11 | Seagulls | Won | 26 - 16 | Interchange | 28 | - | - | - | - | - | - | 1 | 17 | 1 | 9 | 14 | 1 | 60 | 53 | - |
12 | Hunters | Lost | 12 - 8 | Interchange | 34 | - | - | - | - | - | - | - | 13 | - | 6 | 22 | 1 | 33 | 33 | - |
13 | Capras | Won | 12 - 32 | Interchange | 37 | - | - | - | - | - | - | 1 | 36 | - | 11 | 17 | 1 | 94 | 87 | - |
14 | Tigers | Won | 32 - 0 | Interchange | 35 | - | - | - | - | - | - | 1 | 14 | - | 7 | 24 | - | 52 | 46 | - |
15 | Cutters | Won | 28 - 22 | Interchange | 36 | - | - | - | - | - | - | - | 17 | - | 7 | 22 | 2 | 49 | 39 | 9 |
16 | Pride | Lost | 13 - 10 | Interchange | 29 | - | - | - | - | 1 | - | 2 | 14 | - | 6 | 21 | 2 | 63 | 23 | 30 |
17 | Falcons | Won | 22 - 8 | Interchange | 40 | - | - | - | - | - | - | 1 | 40 | 1 | 10 | 21 | 2 | 94 | 77 | 10 |
18 | Jets | Won | 22 - 14 | Interchange | 39 | - | - | - | - | - | - | 2 | 42 | - | 11 | 13 | - | 99 | 99 | - |
19 | Seagulls | Won | 12 - 62 | Interchange | 50 | 1 | - | 4 | - | - | 1 | 1 | 32 | 1 | 10 | 9 | 1 | 88 | 75 | - |
21 | Devils | Lost | 27 - 24 | Interchange | 37 | - | - | - | - | - | - | 3 | 25 | - | 10 | 17 | 2 | 68 | 28 | 40 |
23 | Bears | Lost | 22 - 12 | Interchange | 33 | - | - | - | - | - | - | 1 | 34 | 1 | 14 | 18 | - | 128 | 95 | 12 |
24 | Seagulls | Won | 22 - 26 | Interchange | 53 | - | - | - | - | - | - | 3 | 24 | - | 8 | 14 | 1 | 83 | 83 | - |
25 | Jets | Lost | 12 - 32 | Interchange | 46 | - | - | - | 30 | - | - | 1 | 21 | 1 | 7 | 15 | 3 | 51 | 51 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | 2017 | 17 | 9 | 6 | 2 | 53% | 1 | - | 4 | 19 | 1.12 | 11 | 388 | 3 | 300 | 19 | 1,116 | 65.69 | 231 | 390 | 22.9 |
Blackhawks | 2018 | 22 | 14 | 8 | - | 64% | 1 | - | 4 | 30 | 1.38 | 25 | 507 | 7 | 355 | 31 | 1,425 | 64.80 | 214 | 517 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | 2017 | 2018 | 39 | 23 | 14 | 2 | - | 2 | - | 8 | 49 | 1.27 | 36 | 895 | 10 | 655 | 50 | 2,542 | 65.00 | 445 | 912 | 23.4 |