You have skipped the navigation, tab for page content


Kieran Quabba
Lock

Player Bio
- Height:
- 181 cm
- Date of Birth:
- 31 March 1995
- Weight:
- 96 kg
- Birthplace:
- Ingham, QLD
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Townsville Blackhawks
- Date:
- 05 March 2016
- Opposition:
- -
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Herbert River Crushers
Career
- Appearances
- 55
- Tries
- 1
2021 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 7
- Post Contact Metres
- 75.9
Passing
- Offloads
- 0
Defence
- Tackles Made
- 43
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 238
Fantasy
- Total Points
- 65
- Average Points
- 21.7
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 12 - 46 | Interchange | 57 | - | - | - | - | - | - | 33 | - | 11 | 9 | - | 100 | 95 | - |
2 | Tigers | Won | 30 - 0 | Interchange | 57 | - | - | - | - | - | - | 30 | - | 17 | 14 | 1 | 105 | 81 | 4 |
3 | Devils | Lost | 30 - 22 | Interchange | 34 | - | - | - | - | - | 1 | 13 | - | 7 | 20 | 1 | 32 | 21 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | 2016 | 10 | 9 | 1 | - | 90% | 1 | - | 4 | 7 | 126 | 2 | 132 | 9 | 399 | 39.98 | 16 | 175 | 17.0 |
Blackhawks | 2017 | 17 | 9 | 7 | 1 | 53% | - | - | - | 6 | 364 | 3 | 352 | 17 | 959 | 56.44 | 16 | 410 | 24.0 |
Blackhawks | 2019 | 24 | 18 | 6 | - | 75% | - | - | - | 9 | 576 | 2 | 387 | 27 | 1,591 | 66.31 | 87 | 491 | 20.5 |
Blackhawks | 2020 | 1 | 1 | - | - | 100% | - | - | - | 1 | 19 | - | 28 | 2 | 52 | 52.00 | - | 32 | 32.0 |
Blackhawks | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | 1 | 76 | - | 43 | 2 | 238 | 79.00 | 4 | 65 | 21.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | 2016 | 2021 | 55 | 39 | 15 | 1 | 71% | 1 | - | 4 | 24 | 1,161 | 7 | 942 | 57 | 3,230 | 58.00 | 125 | 1,167 | 21.2 |