

William Bugden
Prop

Player Bio
- Height:
- 193 cm
- Weight:
- 115 kg
- Age:
- 26
- Date of Birth:
- 30 August 1993
- Birthplace:
- Westmead, NSW
- Nickname:
- -
- Debut Club:
- Tweed Seagulls
- Opposition:
- -
- Date:
- 26 April 2015
- Round:
- -
- Previous Clubs:
- Tweed Heads Seagulls, Tweed Seagulls
- Junior Club:
- -
Career
- Appearances
- 88
- Tries
- 5
2019 Season
- Appearances
- 15
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 20
- Average Hit Ups
- 8
- Post Contact Metres
- 462.6
Passing
- Offloads
- 2
Defence
- Tackles Made
- 304
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87.9
- Total Running Metres
- 1318
Fantasy
- Total Points
- 413
- Average Points
- 27.5
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 22 - 18 | Prop | 45 | - | - | - | - | - | 1 | 39 | - | 17 | 20 | 3 | 129 | 89 | 32 |
2 | Hunters | Won | 0 - 24 | Prop | 39 | 1 | - | 4 | - | 1 | 4 | 27 | - | 9 | 19 | - | 91 | 62 | 29 |
3 | Blackhawks | Lost | 4 - 20 | Prop | 44 | - | - | - | - | - | 2 | 43 | - | 16 | 22 | - | 120 | 94 | 26 |
4 | Jets | Lost | 28 - 16 | Prop | 43 | - | - | - | - | - | - | 44 | - | 12 | 8 | 1 | 133 | 91 | 32 |
5 | Falcons | Lost | 50 - 10 | Prop | 4 | - | - | - | - | - | - | 8 | - | 2 | 1 | 1 | 16 | 16 | - |
6 | Magpies | Lost | 12 - 16 | Prop | 50 | - | - | - | - | - | - | 34 | - | 9 | 29 | 1 | 90 | 86 | - |
8 | Devils | Lost | 32 - 16 | Prop | 42 | - | - | - | - | - | - | 48 | - | 12 | 19 | 1 | 123 | 98 | 18 |
9 | Cutters | Lost | 22 - 6 | Prop | 59 | - | - | - | - | - | - | 50 | - | 14 | 34 | 3 | 127 | 127 | - |
10 | Bears | Lost | 0 - 43 | Prop | 40 | - | - | - | - | - | - | 33 | - | 9 | 19 | 1 | 70 | 70 | - |
11 | Seagulls | Lost | 14 - 30 | Prop | 45 | - | - | - | - | - | 2 | 45 | 1 | 16 | 14 | 5 | 136 | 114 | 22 |
12 | Tigers | Lost | 40 - 22 | Prop | 32 | - | - | - | - | - | 1 | 14 | - | 7 | 23 | 1 | 50 | 50 | - |
13 | Capras | Won | 30 - 4 | Prop | 42 | - | - | - | - | - | - | 17 | - | 7 | 20 | 1 | 46 | 46 | - |
14 | Dolphins | Lost | 20 - 12 | Prop | 47 | - | - | - | - | - | 1 | 23 | - | 13 | 32 | 4 | 64 | 58 | - |
15 | Hunters | Won | 34 - 14 | Prop | 44 | - | - | - | - | 1 | 5 | 26 | 1 | 9 | 22 | 4 | 83 | 63 | 19 |
16 | Falcons | Lost | 8 - 52 | Prop | 41 | - | - | - | - | - | 4 | 12 | - | 5 | 22 | 1 | 34 | 34 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2015 | 15 | 6 | 8 | 1 | 40% | - | - | - | 6 | 0.43 | 10 | 413 | 1 | 291 | 20 | 1,095 | 73.03 | 173 | 383 | 25.0 |
Seagulls | 2016 | 18 | 5 | 13 | - | 28% | 1 | - | 4 | - | - | 27 | 725 | - | 327 | 26 | 1,772 | 98.49 | 237 | 506 | 28.0 |
Pride | 2017 | 16 | 4 | 12 | - | 25% | 1 | - | 4 | - | - | 34 | 752 | 3 | 414 | 15 | 1,951 | 121.96 | 273 | 672 | 42.0 |
Pride | 2018 | 24 | 13 | 10 | 1 | 54% | 2 | - | 8 | - | - | 44 | 993 | 3 | 583 | 54 | 2,473 | 103.04 | 352 | 840 | 35.0 |
Pride | 2019 | 15 | 4 | 11 | - | 27% | 1 | - | 4 | - | - | 20 | 463 | 2 | 304 | 27 | 1,318 | 87.87 | 181 | 413 | 27.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2017 | 2019 | 55 | 21 | 33 | 1 | - | 4 | - | 16 | - | - | 98 | 2,207 | 8 | 1,301 | 96 | 5,742 | 104.00 | 808 | 1,910 | 34.7 |
Seagulls | 2015 | 2016 | 33 | 11 | 21 | 1 | - | 1 | - | 4 | 6 | 0.20 | 37 | 1,138 | 1 | 616 | 46 | 2,825 | 85.00 | 388 | 873 | 26.4 |