

Tom Hancock
2nd Row

Player Bio
- Height:
- 183 cm
- Weight:
- 95 kg
- Age:
- 26
- Date of Birth:
- 10 November 1992
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Northern Pride
- Opposition:
- -
- Date:
- 24 May 2014
- Round:
- -
Career
- Appearances
- 87
- Tries
- 11
2018 Season
- Appearances
- 18
Scoring
- Tries
- 2
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 9
Defence
- Tackles Made
- 503
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 68
- Total Running Metres
- 1223
Fantasy
- Total Points
- 598
- Average Points
- 33
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seagulls | Lost | 12 - 24 | 2nd Row | 47 | - | - | - | - | - | - | - | 26 | - | 9 | 21 | 4 | 87 | 87 | - |
2 | Hunters | Won | 26 - 14 | 2nd Row | 76 | - | - | - | - | - | - | - | 1 | - | 5 | 33 | - | 10 | 10 | - |
3 | Blackhawks | Won | 6 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 12 | 1 | 10 | 34 | 1 | 75 | 75 | - |
4 | Cutters | Won | 22 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 17 | 1 | 8 | 30 | 2 | 39 | 39 | - |
5 | Jets | Lost | 16 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 13 | - | 5 | 30 | 3 | 35 | 35 | - |
6 | Tigers | Lost | 4 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 24 | - | 9 | 30 | 2 | 59 | 59 | - |
7 | Capras | Lost | 15 - 8 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 26 | 1 | 11 | 24 | 6 | 74 | 69 | 5 |
8 | Falcons | Won | 28 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 30 | 1 | 9 | 30 | 2 | 71 | 71 | - |
10 | Dolphins | Won | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 43 | - | 15 | 40 | 5 | 122 | 110 | - |
11 | Seagulls | Lost | 28 - 22 | 2nd Row | 80 | 1 | - | 4 | 15 | - | 1 | 1 | 21 | 1 | 10 | 29 | 1 | 71 | 60 | - |
12 | Devils | Won | 29 - 10 | 2nd Row | 58 | - | - | - | - | - | - | 2 | 29 | 1 | 10 | 27 | 1 | 85 | 85 | - |
13 | Magpies | Won | 42 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 37 | - | 13 | 23 | 3 | 87 | 83 | - |
14 | Bears | Won | 28 - 30 | 2nd Row | 26 | - | - | - | - | - | - | 1 | 5 | - | 3 | 8 | - | 25 | 21 | 4 |
21 | Capras | Won | 38 - 10 | Prop | 80 | 1 | - | 4 | - | - | 1 | 2 | 17 | 1 | 7 | 30 | 2 | 51 | 48 | - |
22 | Cutters | Won | 12 - 24 | Prop | 55 | - | - | - | - | - | - | - | 20 | - | 7 | 18 | 5 | 55 | 55 | - |
23 | Dolphins | Lost | 6 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 20 | - | 10 | 30 | 1 | 69 | 69 | - |
24 | Seagulls | Drawn | 10 - 10 | 2nd Row | 80 | - | - | - | - | - | 1 | 3 | 38 | 2 | 12 | 41 | 4 | 119 | 110 | - |
25 | Tigers | Lost | 0 - 32 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 23 | - | 11 | 25 | 2 | 82 | 82 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 8 | 5 | 2 | 1 | 62% | - | - | - | - | - | - | - | 184 | 7 | 474 | 59.30 | - | 196 | 24.5 |
Pride | 2015 | 24 | 14 | 10 | - | 58% | 4 | - | 16 | - | - | 6 | 7 | 545 | 24 | 1,421 | 59.24 | - | 772 | 32.2 |
Pride | 2016 | 21 | 10 | 11 | - | 48% | 6 | - | 24 | 25 | 1.20 | 6 | 4 | 551 | 35 | 1,660 | 79.07 | 4 | 766 | 36.5 |
Pride | 2017 | 16 | 4 | 12 | - | 25% | - | - | - | - | - | 1 | 4 | 464 | 46 | 1,058 | 66.16 | 29 | 505 | 31.6 |
Pride | 2018 | 18 | 10 | 7 | 1 | 56% | 2 | - | 8 | 15 | 0.82 | 3 | 9 | 503 | 44 | 1,223 | 67.97 | 9 | 598 | 33.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 2018 | 87 | 43 | 42 | 2 | - | 11 | - | 44 | 40 | 0.46 | 16 | 24 | 2,232 | 156 | 5,690 | 65.00 | 42 | 2,805 | 32.2 |